| Item | Amount (CFA) |
|---|---|
| Registration fee | 10,000 |
| Result booklet | 3,000 |
| Form/file | 1,000 |
| P.E uniform | 5,500 |
| Two sets of school uniform | 24,000 |
| Identity card | 2,500 |
| Maintenance Fee | 5,000 |
| Furniture/Practical | 10,000 |
| Magazine | 2,000 |
| Termly fees | 58,000 |
| PTA Dues | 2,000 |
| Total | 123,000 |
| Day | Dress Code |
|---|---|
| Monday | White Shirt, Skirt/Trouser, Black Socks, Black Shoe and Tie |
| Tuesday | Blue Shirt, Skirt/Trouser, Black Socks, Black Shoe and Tie |
| Wednesday | Sports Wear, White Socks and White Shoe |
| Thursday | Blue Shirt, Skirt/Trouser, Black Socks, Black Shoe and Tie |
| Friday | Sports Wear, White Socks and White Shoe |
The school dress code promotes a respectful and professional environment. Students are expected to maintain neat hairstyles, clean shoes, and follow grooming standards. Nails must be short and clean. Makeup is not allowed.