| Item | Amount (CFA) |
|---|---|
| Registration fee | 5,000 |
| Result booklet | 3,000 |
| Form/file | 1,000 |
| P.E uniform | 4,500 |
| Two sets of school uniform | 13,000 |
| Identity card | 2,500 |
| Magazine | 2,000 |
| Termly fees | 37,000 |
| PTA Dues | 2,000 |
| Total | 70,000 |
| Day | Dress Code |
|---|---|
| Monday | Cream Shirt, Pinafore/Short, Black Socks, Black Shoe and Tie |
| Tuesday | Lemon Shirt, Pinafore/Short, Black Socks, Black Shoe and Tie |
| Wednesday | Sports Wear, White Socks and White Shoe |
| Thursday | Lemon Shirt, Pinafore/Short, Black Socks, Black Shoe and Tie |
| Friday | Sports Wear, White Socks and White Shoe |
The school dress code promotes a respectful and professional environment. Students are expected to maintain neat hairstyles, clean shoes, and follow grooming standards. Nails must be short and clean. Makeup is not allowed.